In-Person: 11/21 10:00 AM - 5:00 PMDiscover the Julianne at Rockwood Square, a spacious end-unit condo-style home offering 2,452 square feet of beautifully designed living space. With 3 bedrooms, 2.5 baths, and a 1-car garage, this home combines low-maintenance convenience with the comfort and roominess of a traditional home. The open-concept main level is perfect for both entertaining and daily living. The designer kitchen features Stone gray cabinetry, black hardware, a black faucet, and coordinating lighting, creating a modern, sophisticated look. Open to the dining area and expansive family room, the kitchen serves as the heart of the home and an ideal gathering space. Upstairs, the spacious primary suite offers a large walk-in closet and private bath, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. As an end unit, extra windows throughout the home fill every space with natural light. Located in desirable Rockwood Square, you'll enjoy easy access to Rockwood Park, Starbucks, 7 Brew, shopping, dining, and everyday conveniences. The Julianne delivers stylish new construction, modern finishes, and an exceptional Midlothian location.
| MLS # | 2628667 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | SM Brokerage LLC | Danielle Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Dining Area, Double Vanity, Eat In Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Cable Tv, Wired For Data, Walk In Closets |
| Window Features | Screens, Thermal Windows |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Irrigation Sprinklers, Lighting, Porch, Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Home Owners Association, Maintained Community, Playground, Park |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $395,585 low | high Med: $375,585 sqft: 2,452 low | high Med: 2,391 $ / sqft: $161 low | high Med: $157 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $395,585 low | high Med: $375,585 sqft: 2,452 low | high Med: 2,391 $ / sqft: $161 low | high Med: $157 On site: 27 low | high Med: 27 | |