In-Person: 11/21 10:00 AM - 5:00 PMWelcome to the Julianne at Rockwood Square, a beautifully designed end-unit condo offering 2,446 square feet of bright, open living space. Featuring 3 bedrooms, 2.5 baths, and a 1-car garage, this home delivers the perfect blend of low-maintenance living and everyday comfort. The open-concept main level is designed for both entertaining and daily life, with a spacious family room, dining area, and a designer kitchen at the center of it all. The kitchen features stylish Stone gray cabinetry, black hardware, a black faucet, and coordinating black lighting for a sleek, modern look. Upstairs, the expansive primary suite includes a generous walk-in closet and private bath, while two additional bedrooms provide flexible space for guests, remote work, or hobbies. As an end unit, extra windows throughout the home invite abundant natural light, creating a bright and welcoming atmosphere. Ideally located in Rockwood Square, residents enjoy convenient access to Rockwood Park, Starbucks, 7 Brew, shopping, dining, and everyday essentials. Combining thoughtful design, contemporary finishes, and a prime Midlothian location, the Julianne is an exceptional opportunity for easy new-construction living.
| MLS # | 2628671 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | SM Brokerage LLC | Danielle Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,446 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Dining Area, Double Vanity, Eat In Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Cable Tv, Wired For Data, Walk In Closets |
| Window Features | Screens, Thermal Windows |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Irrigation Sprinklers, Lighting, Porch, Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Home Owners Association, Maintained Community, Playground, Park |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $379,835 low | high Med: $375,585 sqft: 2,446 low | high Med: 2,391 $ / sqft: $155 low | high Med: $157 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $379,835 low | high Med: $375,585 sqft: 2,446 low | high Med: 2,391 $ / sqft: $155 low | high Med: $157 On site: 27 low | high Med: 27 | |