In-Person: 11/21 10:00 AM - 5:00 PMDiscover the Tessa at Rockwood Square, a bright end-unit home featuring a smart 3-bedroom layout, stylish finishes, and abundant natural light. Designed for comfortable living across two levels, this home includes a 1-car garage and a welcoming main level with an easy, connected flow for everyday living. The kitchen offers a sleek, contemporary look with Stone gray cabinetry, black cabinet hardware, a black faucet, and coordinating black lighting. These rich contrasts create a polished finish, while the open connection to the dining and family rooms makes the space perfect for entertaining, gathering, or relaxing at home. Upstairs, the private bedroom level features a spacious primary suite with a walk-in closet and en-suite bath. Two additional bedrooms provide flexible space for family, guests, hobbies, or a home office. Because this is an end-unit home, additional windows allow more natural light to fill the space, creating a bright and open feel throughout. Set in Rockwood Square, this home is within walking distance of Rockwood Park, Starbucks, 7 Brew, and nearby dining options. With its desirable end-unit location, modern kitchen finishes, and convenient Midlothian setting, the Tessa offers a fresh take on low-maintenance new construction living.
| MLS # | 2628663 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | SM Brokerage LLC | Danielle Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,661 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Dining Area, Double Vanity, Eat In Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Cable Tv, Wired For Data, Walk In Closets |
| Window Features | Screens, Thermal Windows |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Irrigation Sprinklers, Lighting, Porch, Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Home Owners Association, Maintained Community, Playground, Park |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $334,240 low | high Med: $375,585 sqft: 1,661 low | high Med: 2,391 $ / sqft: $201 low | high Med: $157 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/28 10:00 AM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $334,240 low | high Med: $375,585 sqft: 1,661 low | high Med: 2,391 $ / sqft: $201 low | high Med: $157 On site: 27 low | high Med: 27 | |