An end-unit retreat with room to relax and less to maintain! Newly refreshed, this townhome welcomes you with sunlit living and sitting areas for movie nights, conversation or curling up with a book. Updates include all-new LVP flooring, carpet, recessed lighting and ceiling fans, complemented by fresh paint and updated bathrooms. The kitchen pairs sage-toned cabinetry with newly-installed quartz countertops and brand new stainless steel appliances, while the adjoining dining area keeps everyone connected over meals. Sliding doors lead to a patio and fenced backyard with a detached storage shed, ready for alfresco dinners, container gardening or your morning coffee. Upstairs, three bedrooms provide space to recharge, host overnight guests or create a home office. The HVAC and air handler are approximately 3 years old, offering added peace of mind. Two dedicated parking spaces make coming and going a breeze, with additional street parking for added convenience. The Providence Green Community lightens your to-do list by covering roof and exterior maintenance. Spend your free time exploring Rockwood Park's trails, pickleball courts and dog park. Chesterfield Towne Center adds shopping and dining options, while nearby Midlothian Turnpike, Powhite, and Chippenham Parkways keep daily conveniences within reach. Come explore 8101 Provincetown Drive and picture your next chapter here!
| MLS # | 2624183 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 44 |
| Listing Provided By | Real Broker LLC | Andrea Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Zoning | RTH |
| Acreage | 0.06 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fans, Dining Area, Double Vanity, Granite Counters, Recessed Lighting, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Cooking, Disposal, Microwave, Oven, Refrigerator, Smooth Cooktop, Stove |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Frame, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1855.65 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Richmond |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Community Name | Providence Green |
| Listing VS Median (in Providence Green) | |
Price: $265,000 low | high Med: $254,000 sqft: 1,400 low | high Med: 1,300 $ / sqft: $189 low | high Med: $196 On site: 44 low | high Med: 61 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Richmond |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Community Name | Providence Green |
| Listing VS Median (in Providence Green) | |
Price: $265,000 low | high Med: $254,000 sqft: 1,400 low | high Med: 1,300 $ / sqft: $189 low | high Med: $196 On site: 44 low | high Med: 61 | |