Welcome to this beautifully updated, move-in-ready townhome featuring fresh paint, updated fixtures, and durable luxury vinyl plank flooring throughout the first level. The inviting living room is filled with natural light from a beautiful bay window and flows seamlessly into the kitchen and dining area, creating a functional layout that's perfect for everyday living and entertaining. Step outside to your private, fully fenced patio, ideal for relaxing, grilling, or enjoying your morning coffee. Conveniently located near shopping, dining, schools, and major highways, this charming home offers the perfect blend of comfort, style, and low-maintenance living. Don't miss your opportunity to make this beautiful home your own!
| MLS # | 2620920 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 78 |
| Listing Provided By | Kingdom Realty LLC | Jacqueline Bridy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Zoning | RTH |
| Acreage | 0.04 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Bay Window, Eat In Kitchen |
| Appliances | Dryer, Electric Water Heater, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1706.13 |
|---|
| Community Features | Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Richmond |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Community Name | Providence Green |
| Listing VS Median (in Providence Green) | |
Price: $243,000 low | high Med: $254,000 sqft: 1,200 low | high Med: 1,300 $ / sqft: $203 low | high Med: $196 On site: 78 low | high Med: 61 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Richmond |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Community Name | Providence Green |
| Listing VS Median (in Providence Green) | |
Price: $243,000 low | high Med: $254,000 sqft: 1,200 low | high Med: 1,300 $ / sqft: $203 low | high Med: $196 On site: 78 low | high Med: 61 | |