Price Reduced ListingWelcome to Creekside Run! This three-level Arcadia end-unit townhome offers approximately 1,951 sq. ft. of thoughtfully designed living space with the added privacy and natural light of an end-unit location. The main living level features an open-concept kitchen, dining, and living area designed for both everyday living and entertaining. Step outside onto the spacious 10' x 18' deck for even more room to relax or enjoy the outdoors. All kitchen appliances are included, along with the washer and dryer. Upstairs, you'll find the home's bedrooms, including the owner's suite, while the lower level provides additional flexible living space and access to the two-car garage. Conveniently located in Creekside Run with easy access to major highways and the Richmond area. Estimated completion is currently projected for November 2026. Photos, renderings, and/or virtual tours may be of a similar home or model and are for illustrative purposes only. Features, finishes, colors, options, and layout may vary from the actual home offered for sale. Please contact the sales team for current home-specific details.
| MLS # | 2625508 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Providence Hill Real Estate | Gary Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,951 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.07 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Dining Area, Double Vanity, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Electric Vehicle Charging Stations |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Home Owners Association, Playground, Park |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23224 |
| Area | 60 Richmond |
| Community Name | Creekside Run |
| Listing VS Median (in Creekside Run) | |
Price: $359,990 low | high Med: $337,490 sqft: 1,951 low | high Med: 1,633 $ / sqft: $185 low | high Med: $207 On site: 37 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23224 |
| Area | 60 Richmond |
| Community Name | Creekside Run |
| Listing VS Median (in Creekside Run) | |
Price: $359,990 low | high Med: $337,490 sqft: 1,951 low | high Med: 1,633 $ / sqft: $185 low | high Med: $207 On site: 37 low | high Med: 17 | |