Tucked between the everyday convenience of Chesterfield and the outdoor escape of Rockwood Park, Rockwood Square puts shopping, dining, coffee, and major commuter routes just minutes from home. It's the kind of location that simplifies daily life while keeping weekend adventures close at hand. Now is an exciting time to become part of this growing community. As one of Rockwood Square's earliest opportunities, homeowners can enjoy the benefits of a brand-new neighborhood with future growth, new amenities, and long-term value already taking shape. Move right into this beautifully finished Tessa featuring a gourmet kitchen with quartz countertops, upgraded cabinetry, stainless steel appliances, a cooktop, and wall oven. Thoughtfully selected designer finishes, warm wood-tone flooring, and bright, open living spaces create a home that feels both stylish and welcoming. Upstairs, spacious bedrooms and a well-appointed primary suite offer the comfort and flexibility today's buyers are looking for, all in a low-maintenance, energy-efficient new construction home. Don't miss the opportunity to own a move-in-ready home in one of Chesterfield's newest communities before prices move with the neighborhood's growth.
| MLS # | 2627796 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | SM Brokerage LLC | Danielle Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,661 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Dining Area, Double Vanity, Eat In Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Cable Tv, Wired For Data, Walk In Closets |
| Window Features | Screens, Thermal Windows |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Irrigation Sprinklers, Lighting, Porch, Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Home Owners Association, Maintained Community, Playground, Park |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $338,102 low | high Med: $375,585 sqft: 1,661 low | high Med: 2,391 $ / sqft: $204 low | high Med: $157 On site: 37 low | high Med: 27 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23112 |
| Area | 54 Chesterfield |
| Community Name | Rockwood Square Townhomes |
| Listing VS Median (in Rockwood Square Townhomes) | |
Price: $338,102 low | high Med: $375,585 sqft: 1,661 low | high Med: 2,391 $ / sqft: $204 low | high Med: $157 On site: 37 low | high Med: 27 | |