Wonderful building lot in established area in Town Of Waverly - quick walk to park, ball field and pickle ball courts - centrally located to Tri-Cities, Richmond, and Hampton Roads - pick your plan, bring your builder!! New Survey (3 lots combined)
| MLS # | 2621950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 70 |
| Listing Provided By | Harris & Assoc, Inc | Carla Mayes |
| Zoning | res |
|---|
| Utilities | Natural Gas Not Available, Phone Not Available, Electricity Available |
|---|---|
| Sewer | Unknown |
| Tax Annual Amount | 95 |
|---|
| State | VA |
|---|---|
| County | Sussex |
| City | Waverly |
| Zip Code | 23890 |
| Area | 71 Sussex |
| Listing VS Median (in 23890) | |
Price: $19,900 low | high Med: $307,500 On site: 70 low | high Med: 26 | |
| State | VA |
|---|---|
| County | Sussex |
| City | Waverly |
| Zip Code | 23890 |
| Area | 71 Sussex |
| Listing VS Median (in 23890) | |
Price: $19,900 low | high Med: $307,500 On site: 70 low | high Med: 26 | |