Super opportunity to build your dream home!!! No soil work or survey
| MLS # | 2619859 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Harris & Assoc, Inc | Carla Mayes |
| Zoning | sub |
|---|---|
| Acreage | 1.00 |
| Lot Features | Additional Land Available, Wooded |
|---|
| Utilities | Natural Gas Not Available, Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 221.52 |
|---|
| State | VA |
|---|---|
| County | Surry |
| City | Dendron |
| Zip Code | 23839 |
| Area | 70 Surry |
| Listing VS Median (in 23839) | |
Price: $19,900 low | high Med: $252,500 On site: 93 low | high Med: 247 | |
| State | VA |
|---|---|
| County | Surry |
| City | Dendron |
| Zip Code | 23839 |
| Area | 70 Surry |
| Listing VS Median (in 23839) | |
Price: $19,900 low | high Med: $252,500 On site: 93 low | high Med: 247 | |