Last available lot in 55+ only community.
| MLS # | 2624712 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Harris & Assoc, Inc | Cole Adenauer |
| Zoning | PUD |
|---|---|
| Acreage | 0.20 |
| Utilities | Cable Available, Natural Gas Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 945.6 |
|---|
| State | VA |
|---|---|
| County | Colonial Heights |
| City | Colonial Heights |
| Zip Code | 23834 |
| Area | 55 Colonial Heights |
| Community Name | Kennon Pointe Condos |
| Listing VS Median (in Kennon Pointe Condos) | |
Price: $78,800 low | high Med: $0 On site: 45 low | high Med: | |
| State | VA |
|---|---|
| County | Colonial Heights |
| City | Colonial Heights |
| Zip Code | 23834 |
| Area | 55 Colonial Heights |
| Community Name | Kennon Pointe Condos |
| Listing VS Median (in Kennon Pointe Condos) | |
Price: $78,800 low | high Med: $0 On site: 45 low | high Med: | |