Welcome to the beautiful 55.06 acres of recently cut timberland close to Lake Anna to include 21.129 acres of A2 zoning which is an open pasture and 33.93 acres of wooded C2 zoning. Seller is having the timbered areas replanted next month with new pines. There is a deeded 50 ft right of way off of Rising Sun Rd but the seller feels the new proposed right of way would benefit the buyer alot better off of Fredericks Hall Rd which the owner is currently working on the new deeded right of way now. This land may be used for hunting, recreational, investment, single family dwelling, commercial, and possible subdivision as there are endless possible uses for this property. No soil work has been performed. Two other adjacent lots are also for sale or buy all three parcels for your private oasis.
| MLS # | 2620774 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 82 |
| Listing Provided By | Virginia Capital Realty | Brian Lohrey |
| Zoning | C2 A2 |
|---|---|
| Acreage | 55.07 |
| Lot Features | Pasture, Split Possible |
|---|
| Utilities | Natural Gas Not Available, Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 237.6 |
|---|
| State | VA |
|---|---|
| County | Louisa |
| City | Mineral |
| Zip Code | 23117 |
| Area | 38 Louisa |
| Listing VS Median (in 23117) | |
Price: $309,000 low | high Med: $479,950 On site: 82 low | high Med: 354 | |
| State | VA |
|---|---|
| County | Louisa |
| City | Mineral |
| Zip Code | 23117 |
| Area | 38 Louisa |
| Listing VS Median (in 23117) | |
Price: $309,000 low | high Med: $479,950 On site: 82 low | high Med: 354 | |