Open floor plan at its finest!No walls blocking the view from the great room all the way to the back sliding door.Laminate wood flooring downstairs and carpet upstairs.Downstairs has a large family room that leads into the spacious kitchen with white upgraded cabinets with crown, under cabinet lighting, and an island with stylish pendant lights and Quartz countertops.Ceiling fan in the great room, lots of recessed lights.12x12 deck or patio, covered front porch, vinyl siding, with board and batton in the front gable for a great look. 2 car garage with auto door opener. The master bedroom has a very large walk in closet with recessed lights. The master bath has a double bowl vanity. Shower with glass door and luxury vinyl plank in the two upstairs bathrooms. The other 3 bedrooms are spacious and 2 have walk in closets. There is a spacious laundry room with shelving and a linen closet.
| MLS # | 2622013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,895 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | EXP Realty, LLC | David Nicholson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.38 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Appliances | Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Sewer | Other |
|---|
| Tax Annual Amount | 97.2 |
|---|
| State | VA |
|---|---|
| County | Louisa |
| City | Gordonsville |
| Zip Code | 22942 |
| Area | 38 Louisa |
| Community Name | Shenandoah Crossings |
| Listing VS Median (in Shenandoah Crossings) | |
Price: $439,950 low | high Med: $444,925 sqft: 1,760 low | high Med: 1,945 $ / sqft: $250 low | high Med: $231 On site: 69 low | high Med: 112 | |
| State | VA |
|---|---|
| County | Louisa |
| City | Gordonsville |
| Zip Code | 22942 |
| Area | 38 Louisa |
| Community Name | Shenandoah Crossings |
| Listing VS Median (in Shenandoah Crossings) | |
Price: $439,950 low | high Med: $444,925 sqft: 1,760 low | high Med: 1,945 $ / sqft: $250 low | high Med: $231 On site: 69 low | high Med: 112 | |