Price Reduced ListingDiscover a spacious, open Transitional home in the desirable Rockstone subdivision, thoughtfully updated and ready to welcome you. Designed for both everyday comfort and entertaining, this beautiful residence offers 5 generous bedrooms plus 3 full baths and 1 half bath. The well-planned eat-in kitchen features elegant cherry cabinetry, granite countertops, and a French-door refrigerator, creating a warm centerpiece for daily living. The comfortable great room is a true highlight, offering vaulted ceilings, a gas fireplace, versatile cork floors, and a built-in entertainment center. Retreat upstairs to an oversized master suite with two large walk-in closets and a dedicated sitting/dressing nook for an added touch of luxury. On the third floor, a bonus room with a full bath provides flexible space that can function as a 5th bedroom, playroom, or home gym-perfect for today's lifestyle. Enjoy relaxing outdoors in the screened porch, conveniently accessed from the breakfast nook and offering views of a private, partially wooded backyard. Additional features include newer carpeting, an updated roof and bathrooms, dual-zone dual-fuel HVAC (newer), a large two-car garage, and an irrigation system to keep the landscape looking its best. All of this is ideally located just minutes to Deep Run Park and close to shopping, restaurants, and easy access to I-64. This home offers space, comfort, and convenience-schedule your showing today.
| MLS # | 2622147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $138 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 70 |
| Listing Provided By | BHG Base Camp | Blake Denny |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,210 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3A |
| Acreage | 0.39 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Natural Gas, Zoned |
| Interior Features | Bookcases, Built In Features, Eat In Kitchen, Granite Counters, Walk In Closets |
| Appliances | Dishwasher, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Block, Drywall, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Driveway, Garage, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5281.3 |
|---|
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23238 |
| Area | 22 Henrico |
| Community Name | Rockstone |
| Listing VS Median (in Rockstone) | |
Price: $659,950 low | high Med: $629,950 sqft: 3,210 low | high Med: 2,840 $ / sqft: $206 low | high Med: $224 On site: 70 low | high Med: 137.5 | |
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23238 |
| Area | 22 Henrico |
| Community Name | Rockstone |
| Listing VS Median (in Rockstone) | |
Price: $659,950 low | high Med: $629,950 sqft: 3,210 low | high Med: 2,840 $ / sqft: $206 low | high Med: $224 On site: 70 low | high Med: 137.5 | |