Price Reduced ListingPrice improvement!! Put this incredible home on your short list. This beautiful home built in 1930 in the historic city of Petersburg is waiting for you. This corner lot home has been well maintained and recently updated. The upgraded matching kitchen appliances are beautiful. The double oven is awesome for making great food. The very unique shower in the downstairs bath is amazing. The wonderful countertops in the kitchen are unbelievable. The upstairs bathroom is absolutely gorgeous. The iron rod fence surrounding the back yard give a great luxury look. The private drive into the back gated fence is perfect for the yard. The large outside shed is perfect for storing all your gardening needs. Don't miss out on this wonderful home and priced to sell.
| MLS # | 2626360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 29 |
| Listing Provided By | Virginia Capital Realty | Kenny Dunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,921 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.33 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Heating Yes / No | Yes |
| Heating | Electric, Zoned |
| Interior Features | Ceiling Fans, Dining Area, Fireplace, Granite Counters |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Out Buildings, Porch, Storage, Shed, Unpaved Driveway |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Drywall, Plaster, Shingle Siding |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2882.9 |
|---|
| State | VA |
|---|---|
| County | Petersburg |
| City | Petersburg |
| Zip Code | 23805 |
| Area | 57 Petersburg |
| Community Name | Walnut Hill |
| Listing VS Median (in Walnut Hill) | |
Price: $299,000 low | high Med: $286,998 sqft: 1,921 low | high Med: 1,779 $ / sqft: $156 low | high Med: $162 On site: 29 low | high Med: 35.5 | |
| State | VA |
|---|---|
| County | Petersburg |
| City | Petersburg |
| Zip Code | 23805 |
| Area | 57 Petersburg |
| Community Name | Walnut Hill |
| Listing VS Median (in Walnut Hill) | |
Price: $299,000 low | high Med: $286,998 sqft: 1,921 low | high Med: 1,779 $ / sqft: $156 low | high Med: $162 On site: 29 low | high Med: 35.5 | |