Be one of the FIRST homeowners in New Kent's newest community, POMEROY PARK! Comprised of 2 sections, totaling 110 estate-sized lots! Conveniently located right off New Kent Highway (249), roughly 20-25 minutes from the city of Richmond. To be Built listing with RCI Builders advertising their Lynn Plan! Your chance to come in and build your custom dream home from the ground up with RCI. Priced with ample upgrades throughout! The Lynn features 3 bedrooms on the main level with an option for a full bed/bath upstairs over the garage. The open floor plan features a Study, Formal Dining Room, Large Owners bedroom and suite, Morning Room and spacious secondary Bedrooms. The two car Garage has a side load door for an attractive front. There are many options to add such as a covered porch, luxury bathroom option and much more. This plan can max out at 3040 sq ft with the upstairs. Many options to choose from. Inquire today for more information and to find out how we could build this home to your exact dream home specifications! Schedule a meeting with us today to learn more about this exciting new neighborhood and the exceptional product RCI has to offer you for your new HOME! ** Photos are of the same floor plan built elsewhere. Multiple plans and lots available! Schedule an appointment or visit our model Thursday - Sunday 12-5pm. 4775 New Kent Hwy
| MLS # | 2602711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $41 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 262 |
| Listing Provided By | Hometown Realty | Cole Spicer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.78 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Interior Features | Ceiling Fans, Dining Area, Fireplace, Granite Counters, High Ceilings, Kitchen Island |
| Appliances | Propane Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Common Grounds Area, Home Owners Association, Park, Street Lights |
|---|
| State | VA |
|---|---|
| County | New Kent |
| City | Quinton |
| Zip Code | 23141 |
| Area | 46 New Kent |
| Community Name | Pomeroy Park |
| Listing VS Median (in Pomeroy Park) | |
Price: $821,440 low | high Med: $819,726 sqft: 2,748 low | high Med: 3,110 $ / sqft: $299 low | high Med: $267 On site: 262 low | high Med: 201.5 | |
| State | VA |
|---|---|
| County | New Kent |
| City | Quinton |
| Zip Code | 23141 |
| Area | 46 New Kent |
| Community Name | Pomeroy Park |
| Listing VS Median (in Pomeroy Park) | |
Price: $821,440 low | high Med: $819,726 sqft: 2,748 low | high Med: 3,110 $ / sqft: $299 low | high Med: $267 On site: 262 low | high Med: 201.5 | |