Price Reduced ListingBeautiful Craftsman-style home in sought-after Cool Spring West, ideally situated on a private cul-de-sac and offering an impressive list of upgrades! Freshly painted throughout, this inviting home features an open foyer with hardwood floors and 9-foot ceilings, along with formal living and dining rooms. The gourmet kitchen is designed for both everyday living and entertaining, featuring upgraded cabinetry, a large center island, granite countertops, gas cooktop, GE double ovens, stainless steel appliances, and a breakfast bar overlooking the bright morning room with vaulted ceiling. The spacious family room is just off the kitchen and features a gas fireplace, with convenient access to a versatile first-floor office or playroom. Upstairs offers a loft, laundry room, and four generously sized bedrooms. The spacious primary suite features two walk-in closets and a beautifully appointed en-suite bath with double vanity, tiled shower with glass enclosure, soaking tub, and tile flooring. The finished third level adds even more living space with a fifth bedroom and full bath-perfect for guests, a home office, recreation room, or additional living area. Built in 2016, this home has been thoughtfully updated with NEW LVP flooring on the second and third floors, stylish barn doors, and a NEW expansive rear deck overlooking the fenced backyard with mature landscaping and irrigation. Additional features include a concrete driveway and attached 2-car garage. Conveniently located in the highly sought-after Atlee School District, with easy access to shopping, dining, schools, and major interstates. A beautifully maintained home with space, flexibility, and upgrades in a fantastic location, come see why you'll love where you live!
| MLS # | 2623029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $68 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Commonwealth | David Riley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,938 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Zoned |
| Heating Yes / No | Yes |
| Heating | Electric, Natural Gas, Zoned |
| Interior Features | Ceiling Fans, Double Vanity, Fireplace, Granite Counters, High Ceilings, Bath In Primary Bedroom, Walk In Closets |
| Appliances | Cooktop, Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Gas Water Heater, Microwave, Range |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Deck, Paved Driveway |
|---|---|
| Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
| Lot Features | Cul De Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Driveway, Garage, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5206.68 |
|---|
| Community Features | Common Grounds Area, Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Hanover |
| City | Mechanicsville |
| Zip Code | 23116 |
| Area | 36 Hanover |
| Community Name | Cool Spring West |
| Listing VS Median (in Cool Spring West) | |
Price: $659,000 low | high Med: $374,999 sqft: 3,938 low | high Med: 1,562 $ / sqft: $167 low | high Med: $240 On site: 53 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Hanover |
| City | Mechanicsville |
| Zip Code | 23116 |
| Area | 36 Hanover |
| Community Name | Cool Spring West |
| Listing VS Median (in Cool Spring West) | |
Price: $659,000 low | high Med: $374,999 sqft: 3,938 low | high Med: 1,562 $ / sqft: $167 low | high Med: $240 On site: 53 low | high Med: 21 | |