An incredible opportunity to craft your ideal space in a prime Henrico location. This condo offers a versatile layout ready for your personal touch and creative vision. Imagine designing a cozy retreat that reflects your unique style, or transforming the private balcony into a tranquil outdoor oasis for morning coffee. The open floor plan presents a wonderful setting for hosting friends and unwinding after a long day. A spacious primary suite complete with an ensuite bathroom and a generous walk-in closet provides a peaceful retreat at the end of the day. A comfortable second bedroom and an additional full bathroom offer excellent flexibility for guests or a home office. The everyday convenience of an in-unit washer and dryer adds to the appeal, while the open living area flows seamlessly toward a relaxing balcony perfect for morning coffee. Embrace the ultimate convenience of a low-maintenance lifestyle within the Shannon Green community. Beyond your front door, a wealth of local amenities enhances daily routines. You are just moments away from the vibrant dining, diverse shopping, and entertainment options along West Broad Street. Running errands is a breeze with numerous retail centers and grocery stores in the immediate vicinity. Located near Parham Road, you have seamless access to I-64, making travel to downtown Richmond, Short Pump, and surrounding counties effortless. Bring your imagination and discover the boundless potential hidden inside. Schedule a private tour today and explore how you can make this residence your very own!
| MLS # | 2623176 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 56 |
| Listing Provided By | Real Broker LLC | Alison Gooding |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.02 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Bedroom On Main Level, Ceiling Fans, En Suite Bathroom, Full Bath On Main Level, High Ceilings, Bath In Primary Bedroom, Main Level Primary, Solid Surface Counters, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1624.32 |
|---|
| Community Features | Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23228 |
| Area | 34 Henrico |
| Community Name | Shannon Green Condo |
| Listing VS Median (in Shannon Green Condo) | |
Price: $175,000 low | high Med: $202,225 sqft: 920 low | high Med: 916 $ / sqft: $190 low | high Med: $221 On site: 56 low | high Med: 78.5 | |
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23228 |
| Area | 34 Henrico |
| Community Name | Shannon Green Condo |
| Listing VS Median (in Shannon Green Condo) | |
Price: $175,000 low | high Med: $202,225 sqft: 920 low | high Med: 916 $ / sqft: $190 low | high Med: $221 On site: 56 low | high Med: 78.5 | |