Great location! An excellent opportunity for investors or home buyers in one of Richmond's most convenient Near West End locations. Located directly across from Bandy Field and just an easy walk to the University of Richmond, this 3-bedroom, 1.5-bath home in the College View subdivision offers 1,465 square feet of living space, a finished attic, and a spacious rear yard with room to explore a future addition or expansion. The home features three bedrooms, one full bath and one-half bath, HVAC, baseboard heat, and a Generac whole-house generator. The finished attic provides flexible additional space that could be used as a home office, studio, hobby room, or storage. Enjoy an exceptional location just minutes from the University of Richmond, Village Shopping Center, Toast Restaurant, CVS, Publix, Bandy Field, and an array of Near West End shopping, dining, services and interstate. Whether you're looking for a home in a highly convenient location or a property with room to remodel, potentially expand, or rent, 6800 Three Chopt Road offers an excellent opportunity in Richmond's Near West End. Plenty of room in the back yard for an addition. The sewage pipes underground were replaced in 2023.
| MLS # | 2623912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 46 |
| Listing Provided By | Samson Properties | Nadeem Khan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.19 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric |
| Interior Features | Bedroom On Main Level, En Suite Bathroom, Full Bath On Main Level, Main Level Primary |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4212 |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23226 |
| Area | 20 Richmond |
| Community Name | College View |
| Listing VS Median (in College View) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,465 low | high Med: 1,465 $ / sqft: $334 low | high Med: $334 On site: 46 low | high Med: 46 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23226 |
| Area | 20 Richmond |
| Community Name | College View |
| Listing VS Median (in College View) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,465 low | high Med: 1,465 $ / sqft: $334 low | high Med: $334 On site: 46 low | high Med: 46 | |