New ListingGreat investment opportunity! Located within walking distance of the James River, this property is being sold AS-IS, and the seller will make no repairs. The home may not qualify for FHA or VA financing; cash or conventional financing is preferred.
| MLS # | 2627711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Listing Provided By | United Real Estate Richmond | Gwendolyn Murphy-Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.07 |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Radiators |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1036.04 |
|---|
| State | VA |
|---|---|
| County | Newport News |
| City | Newport News |
| Zip Code | 23607 |
| Area | 126 Newport News |
| Community Name | Ward 3 |
| Listing VS Median (in Ward 3) | |
Price: $90,000 low | high Med: $90,000 sqft: 810 low | high Med: 810 $ / sqft: $111 low | high Med: $111 On site: -6 low | high Med: -7 | |
| State | VA |
|---|---|
| County | Newport News |
| City | Newport News |
| Zip Code | 23607 |
| Area | 126 Newport News |
| Community Name | Ward 3 |
| Listing VS Median (in Ward 3) | |
Price: $90,000 low | high Med: $90,000 sqft: 810 low | high Med: 810 $ / sqft: $111 low | high Med: $111 On site: -6 low | high Med: -7 | |