Really cute one level cottage centrally located only 30 minutes to Downtown Richmond or 30 minutes to Williamsburg. Home is situated on 6.0 acre lot and features 3 bedrooms, one bath, large living room, large family room, and kitchen. Family room has wood burning buck stove with recently replaced brick chimney structure. Outdoor HVAC Condenser and water heater replaced in 2025. Home has whole house Generac generator. Electrical panel has been upgraded to 200 amp. Home has attached two car garage and additional two car carport in rear. Survey is attached to listing and the majority of the acreage is to the east and rear of the home. This is the perfect opportunity to live in the current home, subdivide the lot and build your future dream home on the additional acreage. Home is sold As-Is. CVRMLS As-Is addendum must accompany all offers to be considered by sellers. Funding must be cash, conventional, or renovation loan. Termite, well water, septic inspection, and septic repair invoice attached to listing in supplements.
| MLS # | 2621594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 70 |
| Listing Provided By | United Real Estate Richmond | Brent Christian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,184 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 6.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Paneling Wainscoting |
| Appliances | Dryer, Electric Cooking, Electric Water Heater, Stove, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Frame, Stucco, Vinyl Siding |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Carport, Garage, Off Street |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1211.64 |
|---|
| State | VA |
|---|---|
| County | Charles City |
| City | Providence Forge |
| Zip Code | 23140 |
| Area | 48 Charles City Co. |
| Listing VS Median (in 23140) | |
Price: $249,950 low | high Med: $659,990 sqft: 1,184 low | high Med: 3,493 $ / sqft: $211 low | high Med: $189 On site: 70 low | high Med: 37 | |
| State | VA |
|---|---|
| County | Charles City |
| City | Providence Forge |
| Zip Code | 23140 |
| Area | 48 Charles City Co. |
| Listing VS Median (in 23140) | |
Price: $249,950 low | high Med: $659,990 sqft: 1,184 low | high Med: 3,493 $ / sqft: $211 low | high Med: $189 On site: 70 low | high Med: 37 | |