Welcome to 5987 Indian Trail! Built in 2022 and situated on 10 acres, this 4-bedroom, 2.5-bath home offers over 2,000 square feet of living space in a peaceful, wooded setting. The spacious kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a large center island perfect for gathering and entertaining. LVP flooring and recessed lighting complement the bright and comfortable living spaces throughout. Step outside and relax on the front porch or back deck while enjoying the surrounding acreage and wooded privacy. With a backyard area to enjoy and plenty of space inside and out, this property offers a wonderful opportunity to enjoy a newer home, acreage, and a quieter setting to call your own.
| MLS # | 2625837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 55 |
| Listing Provided By | AMW Real Estate | Kelly Liedtke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 9.34 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Double Vanity, Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Cooking, Microwave, Refrigerator |
| Exterior Features | Deck, Porch, Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Paved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5477.33 |
|---|
| State | VA |
|---|---|
| County | Suffolk |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 136 Suffolk |
| Listing VS Median (in 23437) | |
Price: $564,900 low | high Med: $564,900 sqft: 2,276 low | high Med: 2,276 $ / sqft: $248 low | high Med: $248 On site: 55 low | high Med: 55 | |
| State | VA |
|---|---|
| County | Suffolk |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 136 Suffolk |
| Listing VS Median (in 23437) | |
Price: $564,900 low | high Med: $564,900 sqft: 2,276 low | high Med: 2,276 $ / sqft: $248 low | high Med: $248 On site: 55 low | high Med: 55 | |