Move in ready. It has new LVP floors throughout except for the kitchen which already has wood floors and ceramic tile floors in both bathrooms. As you begin your tour, you will notice the home has been freshly painted, it has vaulted ceilings, ceiling fans, crown moulding, extra room off kitchen. A must see!
| MLS # | 2623056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 58 |
| Listing Provided By | Ingram & Associates-Hopewell | Janice Denton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,856 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump, Wall Units |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump, Propane |
| Interior Features | Bookcases, Built In Features, Ceiling Fans, Cathedral Ceilings, Dining Area, Double Vanity, High Ceilings, Laminate Counters, Bath In Primary Bedroom, Main Level Primary, Recessed Lighting, Cable Tv, Walk In Closets |
| Window Features | Thermal Windows |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Smooth Cooktop |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Sprinkler Irrigation, Porch, Storage, Shed, Paved Driveway |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Drywall |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Finished Garage, Garage, Garage Door Opener, Off Street, Oversized, Paved, Two Spaces |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3222.2 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Home Owners Association, Curbs, Gutters, Street Lights |
|---|
| State | VA |
|---|---|
| County | Hopewell |
| City | Hopewell |
| Zip Code | 23860 |
| Area | 56 Hopewell |
| Community Name | Cobblestone |
| Listing VS Median (in Cobblestone) | |
Price: $369,000 low | high Med: $289,975 sqft: 1,856 low | high Med: 1,576 $ / sqft: $199 low | high Med: $184 On site: 58 low | high Med: 31 | |
| State | VA |
|---|---|
| County | Hopewell |
| City | Hopewell |
| Zip Code | 23860 |
| Area | 56 Hopewell |
| Community Name | Cobblestone |
| Listing VS Median (in Cobblestone) | |
Price: $369,000 low | high Med: $289,975 sqft: 1,856 low | high Med: 1,576 $ / sqft: $199 low | high Med: $184 On site: 58 low | high Med: 31 | |