Welcome to this adorable, fully renovated rancher in the heart of historic Blackstone in Nottoway County that is currently USDA Eligible. Located just minutes from 460 and Fort Pickett, and within walking distance of Main Street, you'll have plenty of options for dining, window shopping, and enjoying your weekend stroll! You're greeted onto this property with ample parking & a large carport for convenient direct entry into the kitchen of the home. When greeting your guests, they'll have a walkway to the covered front porch, passing the beautiful flower beds along the way. Upon entering the home, you'll find a spacious living room with ample coat storage and decorative pony wall. Through to the kitchen, you'll see this is the masterpiece in this home! With beautiful solid wood butcherblock countertops, new cabinetry and flooring, ample space for family gatherings and warm entertainment for your guests. Down the hallway you'll find bedroom 1 which can easily be used for an office space with private access to the back deck. Bedroom 2, a fully renovated shared bathroom, a laundry closet and the primary bedroom with en-suite bathroom are located off of the rear hallway. In addition to this charming home sweet home, you'll have a nice sized back yard and 2 storage sheds in the rear of the home for all of your gardening supplies. Don't miss your opportunity to own this gem!
| MLS # | 2623004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 61 |
| Listing Provided By | EXP Realty, LLC | Keith Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 972 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric, Other |
| Heating Yes / No | Yes |
| Heating | Electric, Other |
| Interior Features | Bedroom On Main Level, Eat In Kitchen, En Suite Bathroom, Full Bath On Main Level, Bath In Primary Bedroom, Main Level Primary, Solid Surface Counters |
| Appliances | Electric Cooking, Electric Water Heater, Stove |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Deck, Lighting, Out Buildings, Porch, Storage, Shed |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
| Lot Features | Landscaped, Level |
| Topography | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Oversized, On Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 299 |
|---|
| Community Features | Street Lights |
|---|
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | 69 Nottoway |
| Listing VS Median (in 23824) | |
Price: $189,000 low | high Med: $249,925 sqft: 972 low | high Med: 1,929 $ / sqft: $194 low | high Med: $135 On site: 61 low | high Med: 86 | |
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | 69 Nottoway |
| Listing VS Median (in 23824) | |
Price: $189,000 low | high Med: $249,925 sqft: 972 low | high Med: 1,929 $ / sqft: $194 low | high Med: $135 On site: 61 low | high Med: 86 | |