Welcome home to 435 Stafford Street, a beautifully refurbished 2-bedroom, 2-full-bath property that's as comfortable to live in as it is easy to fall in love with. Completely updated in 2024, this 1,089 sq ft home blends modern convenience with cozy charm from the moment you walk in. The spacious living room offers plenty of room to relax, while the eat-in kitchen makes everyday meals and morning coffee feel like a gathering. A smart bonus space rounds out the layout - perfect for storage, a dedicated laundry/utility room, and a practical drop zone at the back door to keep life organized. Appliances convey, and smart locks add peace of mind and everyday convenience. Outside, you'll find off-street parking on fresh gravel and a cinderblock shed just waiting for a roof and your personal touch - the perfect blank canvas for a backyard hangout, workshop, or extra storage. This home isn't just move-in ready - it's proven. With two successful years as a long-term rental, it's a fantastic opportunity for investors, while its warm layout and unbeatable location make it just as appealing for owner-occupants. Grab a bite at nearby favorite The Green Kitchen, and enjoy easy access to both Lynchburg College (5 minutes) and Liberty University (10 minutes) - making this a prime spot for short-term or long-term rental income, or a wonderful place to call home. Don't miss this rare combination of charm, function, and location - schedule your showing today!
| MLS # | 2621600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 76 |
| Listing Provided By | Nest Realty Group | Jessica Deleo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,089 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.11 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Bedroom On Main Level, Dining Area, Eat In Kitchen, En Suite Bathroom, Full Bath On Main Level, Granite Counters, High Speed Internet, Kitchen Island, Main Level Primary, Recessed Lighting, Wired For Data |
| Window Features | Thermal Windows |
| Appliances | Tankless Water Heater |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Deck, Porch, Unpaved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Drywall, Frame, Vinyl Siding |
| Lot Features | Level |
| Topography | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, On Street, Unpaved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1714.44 |
|---|
| State | VA |
|---|---|
| County | Lynchburg |
| City | Lynchburg |
| Zip Code | 24501 |
| Area | 318 Lynchburg |
| Listing VS Median (in 24501) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,089 low | high Med: 1,089 $ / sqft: $211 low | high Med: $211 On site: 76 low | high Med: 76 | |
| State | VA |
|---|---|
| County | Lynchburg |
| City | Lynchburg |
| Zip Code | 24501 |
| Area | 318 Lynchburg |
| Listing VS Median (in 24501) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,089 low | high Med: 1,089 $ / sqft: $211 low | high Med: $211 On site: 76 low | high Med: 76 | |