Price Reduced ListingTucked inside Saunders Station at Broad Hill Centre, this beautifully maintained townhome offers low-maintenance living in one of Short Pump's most convenient and walkable locations. First Floor has open layout, the home blends everyday comfort with a refined, modern feel. The spacious main living level centers around an impressive white kitchen featuring quartz countertops, stainless steel appliances, generous cabinetry, luxury vinyl plank flooring, and island ideal for gathering and entertaining. The open-concept floor plan flows seamlessly into a sizable dining area and expansive living room overlooking the community green space and playground. Upstairs, the large primary suite serves as a quiet retreat with an oversized walk-in closet and an en-suite bath complete with dual vanities and a spacious tiled shower. Upstairs also has spacious second bedroom with full bath as well as huge den perfect for office or hangout space that has access to sunlit balcony. Residents of Saunders Station enjoy exceptional amenities including a clubhouse, resort-style pool, fitness center, playground, and exterior yard maintenance - all just moments from Short Pump's shopping, dining, interstates, and everyday conveniences. Don't miss your opportunity to enjoy turnkey living in one of the West End's most walkable communities.
| MLS # | 2622044 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 72 |
| Listing Provided By | Hometown Realty | Ian Di Sesa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,570 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 12.55 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Heating Yes / No | Yes |
| Heating | Electric, Zoned |
| Construction Materials | Other, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3074.32 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Maintained Community |
|---|
| State | VA |
|---|---|
| County | Henrico |
| City | Glen Allen |
| Zip Code | 23233 |
| Area | 22 Henrico |
| Community Name | Saunders Station At Broad Hill Centre |
| Listing VS Median (in Saunders Station At Broad Hill Centre) | |
Price: $369,000 low | high Med: $428,500 sqft: 1,570 low | high Med: 2,509 $ / sqft: $235 low | high Med: $171 On site: 72 low | high Med: 142 | |
| State | VA |
|---|---|
| County | Henrico |
| City | Glen Allen |
| Zip Code | 23233 |
| Area | 22 Henrico |
| Community Name | Saunders Station At Broad Hill Centre |
| Listing VS Median (in Saunders Station At Broad Hill Centre) | |
Price: $369,000 low | high Med: $428,500 sqft: 1,570 low | high Med: 2,509 $ / sqft: $235 low | high Med: $171 On site: 72 low | high Med: 142 | |