15 Unit Multi-Family Property located in one of Richmond's most exciting locations, only steps from the Richmond Convention Center, Coliseum Mixed-Use Project, Transfer Station, MCV, with interstate access and in a Federally Designated Opportunity Zone. Bliley's Garage Apartments at Richmond's City Center was built in 1930 and redeveloped in 2011 to 15 brownstone apartments consisting of(10) 1 and (5)2 bedroom units. The integrity of its design and construction earned developers the Better Housing Coalition Golden Hammer Award for the region's best and most environmentally-friendly project and the Greater Richmond Association of Commercial Real Estate's Best Multi-Family Project. Designated solar panels reduce carbon emissions and lower tenant costs. Along with the attached garage, character and charm of Bliley's Garage Apartments, structurally superior building with a blend of original, historic and modern features. Advanced energy-efficient systems, the outdoor patio, large, open spaces, tall ceilings and windows allow for an abundance of natural lighting. Custom kitchens crafted with handmade cabinets and unique finishes add to the industrial feel and integrity of one of Jackson Ward's most historically prominent properties. Enjoy stable income with opportunity to increase rentable square footage. Opportunity Zone Incentives Apply.
| MLS # | 2624403 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 48 |
| Listing Provided By | HAAS Realty Group | Susan Haas |
| SQ Feet | 18,336 |
|---|---|
| Garage | 4 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | B-4 |
| Acreage | 0.30 |
| Property View | Yes |
| Interior Features | Bedroom On Main Level, En Suite Bathroom, Full Bath On Main Level, High Ceilings |
|---|---|
| Appliances | Electric Water Heater |
| Exterior Features | Unpaved Driveway |
|---|---|
| Roof | Flat, Rubber |
| Security Features | Controlled Access, Fire Sprinkler System |
| Construction Materials | Brick, Drywall |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Assigned, Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Unpaved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 28704 |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23219 |
| Area | 10 Richmond |
| Listing VS Median (in 23219) | |
Price: $3,100,000 low | high Med: $312,500 sqft: 18,336 low | high Med: 1,046 $ / sqft: $169 low | high Med: $309 On site: 48 low | high Med: 38.5 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23219 |
| Area | 10 Richmond |
| Listing VS Median (in 23219) | |
Price: $3,100,000 low | high Med: $312,500 sqft: 18,336 low | high Med: 1,046 $ / sqft: $169 low | high Med: $309 On site: 48 low | high Med: 38.5 | |
![]() | $2,750,000119 E Broad StRichmond, VA 23219 |