New ListingThis 4 bedroom, 2 bath, 1,456 square foot House is located at 4113 Keithwood Dr, Dinwiddie, VA 23803 has been on uptonrealtyllc.com for -35 days. This property is listed by EXP Realty, LLC for $319,000 and is located in the Mansfield community of Dinwiddie, VA.
Description provided by uptonrealtyllc.com| MLS # | 2628102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1995 |
| Listing Provided By | EXP Realty, LLC | Keith Wagner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Exterior Features | Deck, Porch, Unpaved Driveway |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Block, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, Oversized, Unpaved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1681 |
|---|
| State | VA |
|---|---|
| County | Dinwiddie |
| City | Dinwiddie |
| Zip Code | 23803 |
| Area | 61 Dinwiddie |
| Community Name | Mansfield |
| Listing VS Median (in Mansfield) | |
Price: $319,000 low | high Med: $241,975 sqft: 1,456 low | high Med: 1,256 $ / sqft: $219 low | high Med: $188 On site: -35 low | high Med: -1.5 | |
| State | VA |
|---|---|
| County | Dinwiddie |
| City | Dinwiddie |
| Zip Code | 23803 |
| Area | 61 Dinwiddie |
| Community Name | Mansfield |
| Listing VS Median (in Mansfield) | |
Price: $319,000 low | high Med: $241,975 sqft: 1,456 low | high Med: 1,256 $ / sqft: $219 low | high Med: $188 On site: -35 low | high Med: -1.5 | |