This 3 bedroom, 4 bath, 2,400 square foot House is located at 370 Westview Ln, Heathsville, VA 22473 has been on uptonrealtyllc.com for 238 days. This property is listed by Shore Realty, Inc. for $498,500 and is located in the Westview Harbor community of Heathsville, VA.
Description provided by uptonrealtyllc.com| MLS # | 2604715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 238 |
| Listing Provided By | Shore Realty, Inc. | Melissa L. Bradley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Bedroom On Main Level, Cathedral Ceilings, Solid Surface Counters |
| Appliances | Dryer, Dishwasher, Instant Hot Water, Microwave, Refrigerator, Stove, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Exterior Features | Deck, Dock, Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Drywall, Log, Wood Siding |
| Lot Features | Wooded, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3490.58 |
|---|
| State | VA |
|---|---|
| County | Northumberland |
| City | Heathsville |
| Zip Code | 22473 |
| Area | 108 Northumberland |
| Community Name | Westview Harbor |
| Listing VS Median (in Westview Harbor) | |
Price: $498,500 low | high Med: $498,500 sqft: 2,400 low | high Med: 2,400 $ / sqft: $208 low | high Med: $208 On site: 238 low | high Med: 238 | |
| State | VA |
|---|---|
| County | Northumberland |
| City | Heathsville |
| Zip Code | 22473 |
| Area | 108 Northumberland |
| Community Name | Westview Harbor |
| Listing VS Median (in Westview Harbor) | |
Price: $498,500 low | high Med: $498,500 sqft: 2,400 low | high Med: 2,400 $ / sqft: $208 low | high Med: $208 On site: 238 low | high Med: 238 | |