Beautiful townhome with new carpeting and freshly painted. Ready to move in. The Villas of Oakwood Sounth includes yard maintenance, trash removal, playground, dog park, picnic pavilion, car wash and a mail center. Enjoy this lovely home which includes 2 bedrooms with double closets, a full bath, living room and a fully equipped kitchen. Appliances include the refrigerator, stove, microwave, dishwasher and a double sink. The inviting full bath has a tile surround tub, wood vanity, exhaust fan and a hall linen closet. The home is located on a bus-line and is near interstates 64 and 95.
| MLS # | 2623689 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 51 |
| Listing Provided By | Henry Briggs & Assoc, Inc | Henry Briggs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 692 |
| Story(s) | 2 |
| Zoning | R-53 |
| Acreage | 0.02 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1164 |
|---|
| Community Features | Playground, Park, Public Transportation |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Community Name | Villas Of Oakwood South |
| Listing VS Median (in Villas Of Oakwood South) | |
Price: $120,000 low | high Med: $125,000 sqft: 692 low | high Med: 791 $ / sqft: $173 low | high Med: $158 On site: 51 low | high Med: 230 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Community Name | Villas Of Oakwood South |
| Listing VS Median (in Villas Of Oakwood South) | |
Price: $120,000 low | high Med: $125,000 sqft: 692 low | high Med: 791 $ / sqft: $173 low | high Med: $158 On site: 51 low | high Med: 230 | |