Welcome to this charming 3-bedroom, 2-bath ranch offering comfortable one-level living and spaces that feel warm and welcoming from the moment you arrive. Start your mornings with a cup of coffee on the inviting front porch, complete with low-maintenance trex decking, then step inside to a home designed for easy everyday living. The eat-in kitchen features stainless steel appliances and plenty of room to gather around the table. All three bedrooms are comfortably sized, giving you plenty of space for all family members. With two full baths and everything conveniently located on one level, the layout is both practical and easy to enjoy. Out back, a brand-new rear porch extends your living space outdoors and overlooks the fenced backyard-ready for cookouts, pets, playtime, gardening, or simply relaxing at the end of the day. Ideally located with easy access to entertainment, major highways, and everyday shopping. Other mentionables: Roof 2020, HVAC 2020.
| MLS # | 2626395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 50 |
| Listing Provided By | Real Broker LLC | Kristin Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Bedroom On Main Level, Bay Window, Ceiling Fans, Dining Area, Eat In Kitchen, En Suite Bathroom, Full Bath On Main Level, Laminate Counters, Bath In Primary Bedroom |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Microwave, Oven, Refrigerator, Washer |
| Exterior Features | Deck, Storage, Shed, Unpaved Driveway |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Drywall, Vinyl Siding |
| Lot Features | Level |
| Topography | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2374 |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chester |
| Zip Code | 23831 |
| Area | 52 Chesterfield |
| Community Name | Mineola |
| Listing VS Median (in Mineola) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $272 low | high Med: $272 On site: 50 low | high Med: 50 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chester |
| Zip Code | 23831 |
| Area | 52 Chesterfield |
| Community Name | Mineola |
| Listing VS Median (in Mineola) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $272 low | high Med: $272 On site: 50 low | high Med: 50 | |