Perched on the seventh floor of Hathaway Tower, Unit 704 offers refreshed interiors, a spacious layout, and an exceptional full service lifestyle. This two bedroom residence features fresh paint, beautifully updated bathrooms, warm bamboo flooring, a formal dining area, and an expansive private balcony with elevated views. The monthly condo fee includes an impressive range of services and amenities, including a 24 hour doorman, on site property management and maintenance staff, secure mail delivery, covered and guest parking, water, cable, and internet. Residents also enjoy a pool, fitness center, clubhouse, and an active social committee that helps foster the strong sense of community Hathaway Tower is known for. New windows have also recently been installed throughout the building. More than just a place to live, Hathaway Tower is a community where residents genuinely enjoy the building and the connections they have created with their neighbors. With its convenient location, extensive amenities, and low maintenance lifestyle, Unit 704 offers an opportunity to enjoy comfortable city living with so much included.
| MLS # | 2623751 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,366 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 54 |
| Listing Provided By | Compass | Danny Welsch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,561 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MULTIPLE |
| Acreage | 0.04 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Window Features | Storm Windows |
| Exterior Features | Porch |
|---|---|
| Roof | Built Up |
| Construction Materials | Brick, Drywall, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Direct Access, Underground |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3192 |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23225 |
| Area | 60 Richmond |
| Community Name | Hathaway Tower Condominiums |
| Listing VS Median (in Hathaway Tower Condominiums) | |
Price: $280,000 low | high Med: $262,200 sqft: 1,561 low | high Med: 1,492 $ / sqft: $179 low | high Med: $176 On site: 54 low | high Med: 125.5 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23225 |
| Area | 60 Richmond |
| Community Name | Hathaway Tower Condominiums |
| Listing VS Median (in Hathaway Tower Condominiums) | |
Price: $280,000 low | high Med: $262,200 sqft: 1,561 low | high Med: 1,492 $ / sqft: $179 low | high Med: $176 On site: 54 low | high Med: 125.5 | |