Own a beautiful piece of history in the heart of Church Hill! This charming three-bedroom, two-full-bath home blends historic character with modern comfort. Original details include heart pine floors, 9-foot ceilings, floor-to-ceiling windows, exposed brick, and decorative mantels. The first floor features a sunny living room with central fireplace, fully equipped kitchen with maple cabinets and granite countertops, bedroom with full bath, and laundry room with access to the private back deck. Upstairs, two spacious bedrooms include a light-filled front bedroom and a primary suite with two large closets, bonus space, and ensuite bath with jetted tub, shower, and double vanity. Updates include freshly painted interior and exterior and refinished floors (2026), updated fixtures, brand new upstairs HVAC (2026) and downstairs HVAC (2025) along with encapsulated crawlspace (2025), and recoated roof (2024) with regular maintenance. Enjoy people watching from the front porch in an unbeatable location just steps from Church Hill's beloved bakeries, cafes, restaurants, and historic St. John's Church.
| MLS # | 2621145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 47 |
| Listing Provided By | Nest Realty Group | Claire McCarty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Story(s) | 2 |
| Zoning | R-63 |
| Acreage | 0.03 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Heating Yes / No | Yes |
| Heating | Electric, Zoned |
| Interior Features | Bedroom On Main Level, Eat In Kitchen, High Ceilings, Jetted Tub, Bath In Primary Bedroom |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 4 |
| Roof | Pitched |
|---|---|
| Construction Materials | Brick, Drywall, Frame, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4692 |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Community Name | East End |
| Listing VS Median (in East End) | |
Price: $445,000 low | high Med: $446,124 sqft: 1,740 low | high Med: 1,837 $ / sqft: $256 low | high Med: $244 On site: 47 low | high Med: 42.5 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Community Name | East End |
| Listing VS Median (in East End) | |
Price: $445,000 low | high Med: $446,124 sqft: 1,740 low | high Med: 1,837 $ / sqft: $256 low | high Med: $244 On site: 47 low | high Med: 42.5 | |
![]() | $389,900520 N 27th StRichmond, VA 23223 |