An attached private garage, a massive covered terrace, and dual private ensuite bedrooms make this 1,517 sq ft condo Richmond's ultimate low-maintenance hub or perfect dual-primary home. Situated in the Diamond District just 6 minutes from VCU and steps from Hardywood Park Craft Brewery and Scott's Addition, this space is engineered for seamless co-living, effortless hosting, or an ultra-convenient Richmond weekend retreat. The main level showcases an open layout anchored by white quartz countertops, sleek white cabinetry, and stainless steel appliances. Upstairs, two equal-sized bedroom suites-each with its own full private bathroom and generous closets-eliminate roommate compromise entirely. Ditch parking stress with your attached garage and bike storage, then unwind on an oversized outdoor balcony built for entertaining. Perfect for young professionals, students, or lock-and-leave second-home owners.
| MLS # | 2621347 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 77 |
| Listing Provided By | Compass | Rachel Nance |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | M-2 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Balcony, Eat In Kitchen, Granite Counters, High Ceilings, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Refrigerator, Smooth Cooktop, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Drywall, Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5760 |
|---|
| Community Features | Common Grounds Area |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23220 |
| Area | 10 Richmond |
| Community Name | The Outpost at Brewers Row |
| Listing VS Median (in The Outpost at Brewers Row) | |
Price: $399,950 low | high Med: $489,900 sqft: 1,518 low | high Med: 1,518 $ / sqft: $263 low | high Med: $323 On site: 77 low | high Med: 76 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23220 |
| Area | 10 Richmond |
| Community Name | The Outpost at Brewers Row |
| Listing VS Median (in The Outpost at Brewers Row) | |
Price: $399,950 low | high Med: $489,900 sqft: 1,518 low | high Med: 1,518 $ / sqft: $263 low | high Med: $323 On site: 77 low | high Med: 76 | |
![]() | $349,9002509 Brook RdRichmond, VA 23220 |