Ready to live the Richmond lifestyle? This well-placed Cape Cod is the easy next step-quiet street, practical layout, and updates already done so you can move in and start enjoying the city. Step inside a 4-bedroom, 2-bath home in a low-traffic neighborhood. The living room greets you with hardwood floors and tall ceilings, then flows into a functional eat-in kitchen with stainless steel appliances, in-unit washer and dryer, and LVP flooring. The main level includes the primary bedroom, a second bedroom, and a full bath. Upstairs you'll find two more carpeted bedrooms, a second full bath, and extra hallway linen closets for storage. A 2024 refresh plus new window blinds throughout mean less work for the next owner. Out back, a rear deck looks over a very large, fenced yard-room to play, gather, or simply enjoy the space. The location does the heavy lifting. You're tucked on a peaceful street yet minutes from Chippenham Parkway and I-95. Weekends are easy: James River Park System, Broad Rock Sports Complex, or a short drive downtown for dining, shopping, and entertainment. This is the kind of home buyers tour first and talk about after. Let's schedule a showing-see it in person and decide if this is the Richmond move you've been waiting for. Ask your relator about special financing options.
| MLS # | 2623027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 56 |
| Listing Provided By | Real Broker LLC | David Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Dining Area, Eat In Kitchen, En Suite Bathroom, Full Bath On Main Level, Granite Counters, Main Level Primary |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Smooth Cooktop, Stove |
| Exterior Features | Deck, Porch, Storage, Shed |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Drywall, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1920 |
|---|
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23234 |
| Area | 50 Richmond |
| Community Name | Southampton |
| Listing VS Median (in Southampton) | |
Price: $290,000 low | high Med: $599,500 sqft: 1,308 low | high Med: 2,306 $ / sqft: $222 low | high Med: $272 On site: 56 low | high Med: 29.5 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23234 |
| Area | 50 Richmond |
| Community Name | Southampton |
| Listing VS Median (in Southampton) | |
Price: $290,000 low | high Med: $599,500 sqft: 1,308 low | high Med: 2,306 $ / sqft: $222 low | high Med: $272 On site: 56 low | high Med: 29.5 | |