*** BETTER THAN BRAND NEW *** Why wait months for new construction when you can move right into a home that is practically brand new? Built in 2024, this beautifully maintained home offers all the benefits of new construction without the wait, uncertainty, or construction delays. Located in the desirable Enon Station community, this home combines modern design, functional living spaces, and a convenient Chester location close to shopping, dining, recreation, and major commuter routes. A welcoming covered front porch leads into a versatile flex space that can easily serve as a home office, playroom, formal sitting area, or whatever best suits your lifestyle. The open-concept layout is designed for both everyday living and entertaining, featuring a spacious kitchen with a large center island overlooking the dining area and family room. Natural flow between the living spaces creates an inviting atmosphere for gatherings with family and friends. Upstairs, the generous primary suite offers a peaceful retreat complete with dual closets, while the additional bedrooms provide ample space for family, guests, or a dedicated hobby area. Flexible living options throughout the home make it easy to adapt to your changing needs. Enjoy the peace of mind that comes with owning a nearly new home while avoiding the wait and additional costs often associated with building from the ground up. This is a rare opportunity to enjoy modern construction, contemporary finishes, and a move-in-ready experience in one of Chester's growing communities.
| MLS # | 2616397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 103 |
| Listing Provided By | NextHome Advantage | Adam Carpenter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,854 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R7 |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Dining Area, Double Vanity, Granite Counters, Kitchen Island, Bath In Primary Bedroom, Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detectors |
| Construction Materials | Drywall, Frame, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3233.37 |
|---|
| Community Features | Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chester |
| Zip Code | 23836 |
| Area | 52 Chesterfield |
| Community Name | Enon Station |
| Listing VS Median (in Enon Station) | |
Price: $435,000 low | high Med: $460,000 sqft: 1,854 low | high Med: 1,980 $ / sqft: $235 low | high Med: $233 On site: 103 low | high Med: 26.5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chester |
| Zip Code | 23836 |
| Area | 52 Chesterfield |
| Community Name | Enon Station |
| Listing VS Median (in Enon Station) | |
Price: $435,000 low | high Med: $460,000 sqft: 1,854 low | high Med: 1,980 $ / sqft: $235 low | high Med: $233 On site: 103 low | high Med: 26.5 | |