Berkley A - Home is under construction. Updated list price includes structural and design options. Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis & pickle ball courts! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, the Farmer's Market, paved walking trails throughout the community & Magnolia Green Golf Club. (Home is not built - Photos & visual tours are from the builder's library & shown as an example only. Colors, features & options will vary).
| MLS # | 2603472 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $242 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 249 |
| Listing Provided By | HHHunt Realty Inc | Melony Fuller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 1 |
| Story(s) | 2 |
| Golf Course | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Tray Ceilings, Dining Area, Double Vanity, Fireplace, High Ceilings, Kitchen Island, Loft, Bath In Primary Bedroom, Pantry, Walk In Closets |
| Window Features | Screens |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Irrigation Sprinklers, Porch, Paved Driveway |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detectors |
| Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4684 |
|---|
| Community Features | Basketball Court, Common Grounds Area, Clubhouse, Community Pool, Golf, Home Owners Association, Playground, Pool, Tennis Courts, Trails Paths |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Moseley |
| Zip Code | 23120 |
| Area | 62 Chesterfield |
| Community Name | Magnolia Green |
| Listing VS Median (in Magnolia Green) | |
Price: $526,325 low | high Med: $599,900 sqft: 2,106 low | high Med: 2,651 $ / sqft: $250 low | high Med: $226 On site: 249 low | high Med: 68.5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Moseley |
| Zip Code | 23120 |
| Area | 62 Chesterfield |
| Community Name | Magnolia Green |
| Listing VS Median (in Magnolia Green) | |
Price: $526,325 low | high Med: $599,900 sqft: 2,106 low | high Med: 2,651 $ / sqft: $250 low | high Med: $226 On site: 249 low | high Med: 68.5 | |