This beautifully updated home offers a spacious living room with new LVT flooring and a remote-controlled fan/light combo, opening seamlessly to the dining area with sliding glass doors for easy access to the backyard. The kitchen features newer appliances, including a zoned refrigerator, stove, and dishwasher for everyday convenience. A dedicated laundry room provides added functionality with built-in cabinets and shelving. The primary bedroom includes barn-style doors at both the entry and bath. The primary bath offers a tub/shower combo, vanity, commode with bidet, and a large walk-in closet. Home has had all paneling on the interior replaced with sheetrock. Bedrooms two and three each feature spacious closets, LVT flooring, and ceiling fan/light combos. Situated on 2.36 private acres, this property is ready for your lifestyle-whether you enjoy entertaining, gardening, catching fireflies on summer evenings, or raising chickens. A wonderful blend of comfort, updates, and outdoor freedom.
| MLS # | 2617426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 101 |
| Listing Provided By | Upton Realty | Donald Upton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 2.36 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Dining Area, En Suite Bathroom, Full Bath On Main Level |
| Exterior Features | Deck, Porch, Unpaved Driveway |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 497.71 |
|---|
| State | VA |
|---|---|
| County | Southampton |
| City | Courtland |
| Zip Code | 23837 |
| Area | 140 Southampton |
| Listing VS Median (in 23837) | |
Price: $229,900 low | high Med: $350,000 sqft: 1,152 low | high Med: 1,984 $ / sqft: $200 low | high Med: $176 On site: 101 low | high Med: 234 | |
| State | VA |
|---|---|
| County | Southampton |
| City | Courtland |
| Zip Code | 23837 |
| Area | 140 Southampton |
| Listing VS Median (in 23837) | |
Price: $229,900 low | high Med: $350,000 sqft: 1,152 low | high Med: 1,984 $ / sqft: $200 low | high Med: $176 On site: 101 low | high Med: 234 | |