Check out this beautiful, newly renovated home in Petersburg, featuring a cozy layout designed for comfortable living. The house offers 3 bedrooms, 1 bathroom, a spacious living room, and a fully updated kitchen with new cabinets and quartz countertops; it also includes a dining area, a laundry area. You will enjoy the large backyard as well. Renovations include a new roof, new windows, new plumbing (drains and supply lines), new gutters, a new water heater, a new electrical panel, and new appliances. Don't miss the opportunity to own this lovely home.
| MLS # | 2618403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 108 |
| Listing Provided By | EXP Realty, LLC | Michelle Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.22 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Dining Area, Granite Counters |
| Appliances | Microwave, Refrigerator, Stove, Water Heater |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Drywall, Frame, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1203.96 |
|---|
| State | VA |
|---|---|
| County | Petersburg |
| City | Petersburg |
| Zip Code | 23803 |
| Area | 57 Petersburg |
| Community Name | Dunedin |
| Listing VS Median (in Dunedin) | |
Price: $222,499 low | high Med: $154,975 sqft: 950 low | high Med: 739 $ / sqft: $234 low | high Med: $210 On site: 108 low | high Med: 26.5 | |
| State | VA |
|---|---|
| County | Petersburg |
| City | Petersburg |
| Zip Code | 23803 |
| Area | 57 Petersburg |
| Community Name | Dunedin |
| Listing VS Median (in Dunedin) | |
Price: $222,499 low | high Med: $154,975 sqft: 950 low | high Med: 739 $ / sqft: $234 low | high Med: $210 On site: 108 low | high Med: 26.5 | |
![]() | $184,990424 Elm StPetersburg, VA 23803 |