In-Person: 10/24 12:00 PM - 2:00 PMYou get another chance-but don't let this one pass you by! Back on the market through no fault of the seller, this renovated three-bedroom, two-bath Stony Creek home is ready for its next chapter. Set on approximately one acre, it offers updated living spaces, a welcoming front porch, and room to bring your outdoor dreams to life. Picture morning coffee on the porch, weekend gatherings, and space to unwind. If you thought you missed your opportunity, this could be the comeback you've been waiting for. Schedule your showing and make the most of this second chance!
| MLS # | 2621991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 67 |
| Listing Provided By | Legacy Builders Real Estate Group LLC | Tonji Cooke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Electric, Hot Water |
| Interior Features | Bedroom On Main Level, Dining Area, En Suite Bathroom, Full Bath On Main Level, Granite Counters, Recessed Lighting |
| Window Features | Thermal Windows |
| Appliances | Dishwasher, Electric Cooking, Disposal, Oven, Refrigerator, Range Hood, Smooth Cooktop, Stove, Water Heater |
| Exterior Features | Porch, Unpaved Driveway |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Block, Drywall, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway, Unpaved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 326 |
|---|
| State | VA |
|---|---|
| County | Sussex |
| City | Stony Creek |
| Zip Code | 23832 |
| Area | 71 Sussex |
| Listing VS Median (in 23832) | |
Price: $269,500 low | high Med: $435,000 sqft: 1,188 low | high Med: 2,111 $ / sqft: $227 low | high Med: $206 On site: 67 low | high Med: 47.5 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 2:00 PM |
| State | VA |
|---|---|
| County | Sussex |
| City | Stony Creek |
| Zip Code | 23832 |
| Area | 71 Sussex |
| Listing VS Median (in 23832) | |
Price: $269,500 low | high Med: $435,000 sqft: 1,188 low | high Med: 2,111 $ / sqft: $227 low | high Med: $206 On site: 67 low | high Med: 47.5 | |