New ListingWelcome to 1602 Mara Dr., a beautifully renovated home offering modern style, thoughtful updates, and an incredibly convenient West End location. Step inside to a bright and inviting interior featuring fresh paint, updated flooring, stylish fixtures, and beautifully refreshed living spaces. The renovated kitchen combines a clean, contemporary design with functionality, making it an ideal space for both everyday living and entertaining. Updated bathrooms add to the home's modern appeal, while the comfortable layout offers plenty of room to relax, gather, and make the space your own. Beyond the renovations, the location is hard to beat. Conveniently situated less than 1.7 miles from I-64, you'll enjoy easy access to major roadways and everything the Richmond area has to offer. Short Pump Town Center is approximately 4 miles away, putting an extensive selection of shopping, dining, entertainment, and everyday conveniences just a short drive from home. With the major renovations already completed, this home offers the opportunity to move in, settle in, and enjoy without taking on a major renovation project. Come see the updates, appreciate the location, and discover everything 1602 Mara Dr. has to offer! Schedule your private showing today.
| MLS # | 2624024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Real Broker LLC | Germarys Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,010 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.37 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Electric Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Paved Driveway |
|---|---|
| Roof | Shingle |
| Construction Materials | Aluminum Siding, Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2967.26 |
|---|
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23238 |
| Area | 22 Henrico |
| Community Name | Rainbrook |
| Listing VS Median (in Rainbrook) | |
Price: $499,999 low | high Med: $499,999 sqft: 2,010 low | high Med: 2,010 $ / sqft: $249 low | high Med: $249 On site: 3 low | high Med: 3 | |
| State | VA |
|---|---|
| County | Henrico |
| City | Henrico |
| Zip Code | 23238 |
| Area | 22 Henrico |
| Community Name | Rainbrook |
| Listing VS Median (in Rainbrook) | |
Price: $499,999 low | high Med: $499,999 sqft: 2,010 low | high Med: 2,010 $ / sqft: $249 low | high Med: $249 On site: 3 low | high Med: 3 | |