This 4 bedroom, 4 bath, 4,700 square foot House is located at 1541 Smokey Ridge Rd, Maidens, VA 23102 has been on uptonrealtyllc.com for 72 days. This property is listed by Long & Foster REALTORS for $1,600,000 and is located in the Breeze Hill community of Maidens, VA.
Description provided by uptonrealtyllc.com| MLS # | 2621989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,331 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Long & Foster REALTORS | Lauren Renschler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-P |
| Acreage | 2.24 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Propane, Multi Fuel, Zoned |
| Interior Features | Bedroom On Main Level, Dining Area, Fireplace, High Ceilings, Main Level Primary, Solid Surface Counters |
| Appliances | Dishwasher, Gas Cooking, Microwave, Oven, Propane Water Heater, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Drywall, Frame, Hardiplank Type |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1028.2 |
|---|
| Community Features | Common Grounds Area, Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Goochland |
| City | Maidens |
| Zip Code | 23102 |
| Area | 24 Goochland |
| Community Name | Breeze Hill |
| Listing VS Median (in Breeze Hill) | |
Price: $1,600,000 low | high Med: $1,349,750 sqft: 4,700 low | high Med: 3,698 $ / sqft: $340 low | high Med: $365 On site: 72 low | high Med: 157 | |
| State | VA |
|---|---|
| County | Goochland |
| City | Maidens |
| Zip Code | 23102 |
| Area | 24 Goochland |
| Community Name | Breeze Hill |
| Listing VS Median (in Breeze Hill) | |
Price: $1,600,000 low | high Med: $1,349,750 sqft: 4,700 low | high Med: 3,698 $ / sqft: $340 low | high Med: $365 On site: 72 low | high Med: 157 | |
![]() | $1,349,7501554 Smokey Ridge RdMaidens, VA 23102 |
![]() | $1,299,0001559 Smokey Ridge RdMaidens, VA 23102 |