Price Reduced ListingCharming, move-in ready home loaded with updates and character! This adorable and spacious property features a 1-year-old roof, a 1-year-old deck, fresh interior paint, and new luxury vinyl plank flooring throughout. Enjoy an abundance of natural light from the many windows that brighten the home's inviting living spaces. The expansive deck provides a wonderful outdoor area for relaxing, entertaining, or enjoying your surroundings. This 3-bedroom, 2-bath home offers a flexible floor plan, including a unique second-floor room that is ideal for a home office, hobby room, studio, or reading retreat. Surrounded by upper-level windows, this bright and airy space is filled with natural light. The kitchen comes equipped with brand-new stainless steel appliances that convey with the sale, adding both style and convenience. Don't miss the opportunity to own this charming property with modern upgrades, abundant natural light, and versatile living spaces. Schedule your showing today!
| MLS # | 2622909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 56 |
| Listing Provided By | Virginia Capital Realty | Laura Klein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 1.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Ceiling Fans, Dining Area, Fireplace, High Ceilings, Laminate Counters, Main Level Primary |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Refrigerator, Stove, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Unpaved Driveway |
|---|---|
| Roof | Asphalt |
| Construction Materials | Drywall, Vinyl Siding, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Detached, Garage, Off Street, Two Spaces, Unpaved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2208.47 |
|---|
| State | VA |
|---|---|
| County | Louisa |
| City | Louisa |
| Zip Code | 23024 |
| Area | 38 Louisa |
| Community Name | Pleasant Acres |
| Listing VS Median (in Pleasant Acres) | |
Price: $324,500 low | high Med: $324,500 sqft: 1,426 low | high Med: 1,426 $ / sqft: $228 low | high Med: $228 On site: 56 low | high Med: 56 | |
| State | VA |
|---|---|
| County | Louisa |
| City | Louisa |
| Zip Code | 23024 |
| Area | 38 Louisa |
| Community Name | Pleasant Acres |
| Listing VS Median (in Pleasant Acres) | |
Price: $324,500 low | high Med: $324,500 sqft: 1,426 low | high Med: 1,426 $ / sqft: $228 low | high Med: $228 On site: 56 low | high Med: 56 | |