Price Reduced ListingEnjoy low-maintenance living in Winterfield Park, with dining, shopping, fitness and recreation close to home. Built by Main Street Homes in 2019, this brick-front townhome offers three finished levels, 2 bedrooms, 3.5 baths and a 2-car garage. The finished lower level adds an impressive 414 square feet of versatile living space and includes a closet, window and adjacent full bath, making it ideal for guests, a home office, recreation space or other flexible living needs. The main level features 9+ foot ceilings, hardwood floors and an open layout connecting the kitchen, dining and living areas. The kitchen offers generous workspace and storage with a large island that creates a natural gathering spot. Abundant natural light fills the space, while the large rear deck provides plenty of room for grilling, dining or relaxing. Upstairs, both bedrooms have private full baths, including the spacious primary suite, with laundry conveniently located on the same level. Winterfield Park residents enjoy a community pool, sidewalks and convenient access to Route 288, Midlothian Village and the growing Winterfield Crossing, with dining, shopping, fitness, walking paths and more nearby.
| MLS # | 2622433 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $229 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Premier | Don Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,138 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RTH |
| Acreage | 0.03 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Ceiling Fans, Granite Counters, High Ceilings, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Stove, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Drywall, Frame, Hardiplank Type |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Off Street, Garage Faces Rear, Garage Faces Side, On Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3706.85 |
|---|
| Community Features | Common Grounds Area, Clubhouse, Fitness, Home Owners Association, Maintained Community, Pool, Street Lights |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23113 |
| Area | 64 Chesterfield |
| Community Name | Winterfield Park |
| Listing VS Median (in Winterfield Park) | |
Price: $420,000 low | high Med: $430,000 sqft: 2,138 low | high Med: 2,153 $ / sqft: $196 low | high Med: $200 On site: 65 low | high Med: 71.5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Midlothian |
| Zip Code | 23113 |
| Area | 64 Chesterfield |
| Community Name | Winterfield Park |
| Listing VS Median (in Winterfield Park) | |
Price: $420,000 low | high Med: $430,000 sqft: 2,138 low | high Med: 2,153 $ / sqft: $196 low | high Med: $200 On site: 65 low | high Med: 71.5 | |