56.76 acres of land in a prime location on Winterpock Rd. Appointment required to see property. This property is located near the new Grange Hill Elementary school. Property location about 2 miles from county water and sewer. Please see Chesterfield Zoning Ordinance Modernization (ZOMod) Project to determine lot density. Location is within 10 -15 minutes from Hull Street. The Value of property is in the LAND!!! The house will and other buildings will not be included in the sale. The house and other buildings will not be shown!!! This property will not stay on the market long, great opportunity. Call Rick or Michael and let's talk about it
| MLS # | 2607028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 216 |
| Listing Provided By | First Choice Realty | Michael Fant |
| Zoning | A |
|---|---|
| Acreage | 56.76 |
| Water Front | Yes |
| Lot Features | Buildable, Irregular Lot, Split Possible, Waterfront |
|---|
| Utilities | Natural Gas Not Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 637.79 |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23838 |
| Area | 54 Chesterfield |
| Listing VS Median (in 23838) | |
Price: $3,600,000 low | high Med: $682,640 On site: 216 low | high Med: 35.5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23838 |
| Area | 54 Chesterfield |
| Listing VS Median (in 23838) | |
Price: $3,600,000 low | high Med: $682,640 On site: 216 low | high Med: 35.5 | |
![]() | $3,146,00015300 River RdChesterfield, VA 23838 |