An exclusive opportunity to curate your ideal countryside retreat. 1 acre in Louisa County with architectural plans and survey available. Value is in the land and peaceful countryside living. Old abandon home on grounds, do not enter or at your own risk! Old Well and Septic on site as well, but seller has no info on it.
| MLS # | 2623471 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Engel & Volkers Richmond | Kosal Soth |
| Zoning | A2 |
|---|---|
| Acreage | 1.00 |
| Lot Features | Buildable, Cleared, Level, Wooded |
|---|
| Utilities | Natural Gas Not Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 324.45 |
|---|
| State | VA |
|---|---|
| County | Louisa |
| City | Bumpass |
| Zip Code | 23024 |
| Area | 38 Louisa |
| Community Name | Applegrove |
| Listing VS Median (in Applegrove) | |
Price: $75,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | VA |
|---|---|
| County | Louisa |
| City | Bumpass |
| Zip Code | 23024 |
| Area | 38 Louisa |
| Community Name | Applegrove |
| Listing VS Median (in Applegrove) | |
Price: $75,000 low | high Med: $0 On site: 56 low | high Med: | |