Space, privacy, and outdoor living come together beautifully at 10930 Brandywood Terrace in Brandy Oaks! Set on a large lot, this beautiful home offers a combination buyers are searching for, generous indoor and outdoor living spaces, a fenced backyard, and a hard-to-find three-car garage. The comfortable floor plan provides plenty of room for everyday living, gathering, and entertaining. Step outside and you may find your favorite part of the home. The screened-in porch is perfect for morning coffee, relaxing evenings, or dining outdoors. Just beyond, the concrete patio and spacious fenced backyard provide plenty of room for pets, play, gardening, grilling, entertaining, or simply enjoying your own outdoor space. The three-car garage is another standout feature, offering abundant room for vehicles, storage, hobbies, or workshop space. Located in the desirable Brandy Oaks community, you'll enjoy a neighborhood setting while still being convenient to shopping, dining, parks, and everyday necessities. With its large lot, three-car garage, fenced backyard, screened porch, concrete patio, and brand-new carpet updstairs, 10930 Brandy Wood Terrace offers the space, updates, and location that you are are looking for. Come experience all this beautiful Brandy Oaks home has to offer!
| MLS # | 2622070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 54 |
| Listing Provided By | The Rick Cox Realty Group | Rick Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,484 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R25 |
| Acreage | 0.97 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Natural Gas |
| Interior Features | Ceiling Fans, Dining Area, Fireplace, Granite Counters, High Ceilings, Bath In Primary Bedroom, Pantry, Skylights, Walk In Closets |
| Window Features | Skylights |
| Appliances | Dryer, Electric Water Heater, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Drywall, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Paved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4773.07 |
|---|
| Community Features | Home Owners Association |
|---|
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23832 |
| Area | 54 Chesterfield |
| Community Name | Brandy Oaks |
| Listing VS Median (in Brandy Oaks) | |
Price: $599,000 low | high Med: $564,500 sqft: 3,484 low | high Med: 3,154 $ / sqft: $172 low | high Med: $180 On site: 54 low | high Med: 82.5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23832 |
| Area | 54 Chesterfield |
| Community Name | Brandy Oaks |
| Listing VS Median (in Brandy Oaks) | |
Price: $599,000 low | high Med: $564,500 sqft: 3,484 low | high Med: 3,154 $ / sqft: $172 low | high Med: $180 On site: 54 low | high Med: 82.5 | |