Ready to build! This cleared 1.7-acre parcel offers a great opportunity to bring your plans and get started. Soil work has already been completed, drilled well and a private lane is in place, taking some of the upfront work out of the building process. Enjoy a private setting while still being conveniently located. Five parcels are currently available, offering options for builders, investors, or buyers looking to build their dream home. Don't miss this opportunity to secure a build-ready lot in a great location!
| MLS # | 2625411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 36 |
| Listing Provided By | Lake and Country Realty, LLC | Chelsea Newcomb |
| Zoning | A2 |
|---|---|
| Acreage | 1.75 |
| Lot Features | Buildable, Cleared, Level |
|---|
| Utilities | Fiber Optic Available, Natural Gas Not Available, Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 230 |
|---|
| State | VA |
|---|---|
| County | Louisa |
| City | Mineral |
| Zip Code | 23117 |
| Area | 38 Louisa |
| Community Name | Applegrove |
| Listing VS Median (in Applegrove) | |
Price: $119,700 low | high Med: $0 On site: 36 low | high Med: | |
| State | VA |
|---|---|
| County | Louisa |
| City | Mineral |
| Zip Code | 23117 |
| Area | 38 Louisa |
| Community Name | Applegrove |
| Listing VS Median (in Applegrove) | |
Price: $119,700 low | high Med: $0 On site: 36 low | high Med: | |