9.99 acres available, quiet, scenic area- located in Buckingham county, you can build your dream home,
| MLS # | 2622307 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Plentura Realty LLC | Mike Allen |
| Zoning | A2 |
|---|---|
| Acreage | 9.99 |
| Utilities | Natural Gas Not Available, Phone Not Available, Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 184.8 |
|---|
| State | VA |
|---|---|
| County | Buckingham |
| City | Buckingham |
| Zip Code | 23901 |
| Area | 68 Buckingham |
| Listing VS Median (in 23901) | |
Price: $99,000 low | high Med: $335,025 On site: 65 low | high Med: 75.5 | |
| State | VA |
|---|---|
| County | Buckingham |
| City | Buckingham |
| Zip Code | 23901 |
| Area | 68 Buckingham |
| Listing VS Median (in 23901) | |
Price: $99,000 low | high Med: $335,025 On site: 65 low | high Med: 75.5 | |