15.39 acres on Hall Road in Buckingham County, suitable for a custom build, land investment, or builder opportunity! Fully wooded, level parcel with mixed timber and electric available at the street. Unimproved and buildable with no restrictions. Aerial and plat available. No perc test has been completed. Buyer to verify zoning, soil, and intended use.
| MLS # | 2616205 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | EXP Realty, LLC | Laura Jones |
| Zoning | A |
|---|---|
| Acreage | 15.39 |
| Lot Features | Buildable, Level, Undeveloped |
|---|
| Utilities | Natural Gas Not Available, Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 275.4 |
|---|
| State | VA |
|---|---|
| County | Buckingham |
| City | Buckingham |
| Zip Code | 23921 |
| Area | 68 Buckingham |
| Community Name | Buckingham |
| Listing VS Median (in Buckingham) | |
Price: $85,000 low | high Med: $410,000 On site: 141 low | high Med: 92 | |
| State | VA |
|---|---|
| County | Buckingham |
| City | Buckingham |
| Zip Code | 23921 |
| Area | 68 Buckingham |
| Community Name | Buckingham |
| Listing VS Median (in Buckingham) | |
Price: $85,000 low | high Med: $410,000 On site: 141 low | high Med: 92 | |