Investors look no further-- Owner/agent.
| MLS # | 2608009 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | State Wide Realty | Larry Atkins |
| Zoning | B2 |
|---|---|
| Acreage | 0.58 |
| Utilities | Natural Gas Not Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Electric | None |
| Tax Annual Amount | 126 |
|---|
| State | VA |
|---|---|
| County | Prince Edward |
| City | Farmville |
| Zip Code | 23901 |
| Area | 300 Prince Edward |
| Listing VS Median (in 23901) | |
Price: $29,900 low | high Med: $331,000 On site: 207 low | high Med: 45 | |
| State | VA |
|---|---|
| County | Prince Edward |
| City | Farmville |
| Zip Code | 23901 |
| Area | 300 Prince Edward |
| Listing VS Median (in 23901) | |
Price: $29,900 low | high Med: $331,000 On site: 207 low | high Med: 45 | |